Offering you a complete choice of products which include kyocera p2235dn printer, kyocera fs1040 printer, pantum m7108dw, for office, pantum m6518 printer, pantum m7105dn laser printer, monochrome, a4 size, adf, auto duplex and kyocera p2040dw printer.
₹ 19000 / Piece Get Latest Price
| Printing Speed | 35 ppm |
| Technology | Laser |
| Functions | Print | Scan | Copy | Fax |
| Printer Series | ECOSYS |
| Connectivity | Wireless |
| Usage | For Office |
| Color output | Color | B&W |
| Paper size | A4 |
| Warranty | 1 Year |
| Model Name/Number | P2235dn |
| Brand | KYOCERA |
| Speed | 35 ppm |
| Warm Up Time | 15 sec |
| Power Consumption | 620 W |
₹ 9500 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Print Technology | laser |
| Printer Series | ECOSYS |
| Connectivity Type | usb |
| Connectivity | USB |
| Printer Type | mono |
| Usage | For Home|Office |
| Usage/Application | Home |
| Model Name/Number | FS1040 |
| Print Speed | 20 ppm |
| Color output | Black & White |
| Paper size | A4 |
| Warranty | 1 Year |
| First Print Out Time | 8.5 sec |
| Warm Up Time | 14 sec |
| Duplex | Manual |
| Power Source | AC 240 V |
| Power Consumption | 304 W |
| CPU | ARM926EJ 390MHz |
| Memory | 32 mb |
| Brand | KYOCERA |
Get Latest Price
| Country of Origin | Made in India |
| Model | M7108dw |
| Brand | Pantum |
| Product Type | Laser Pantum M7108dw, For Office |
| Print Speed | 33ppm (A4) / 35ppm (Letter) |
| Processor speed | 525 Mhz |
| Model | M7108DW | |||||
| Printing | ||||||
| Print speed | 33ppm (A4) / 35ppm (Letter) | |||||
| Resolution (print, copy, scan )(1) | Print: 1200 x 1200 dpi; Copy: 600 x 600 dpi; Scan: flatbed 1200×1200dpi | |||||
| First print out time | Less than 8.2 seconds | |||||
| Recommended monthly volume | 750 to 3,500 pages | |||||
| Processor speed | 525 MHz | |||||
| Memory | 256 MB | |||||
| Printer language | PCL5e???PCL6???PS???PDF | |||||
| Duplex printing | Automatic | |||||
| Network | Yes | |||||
| Wi-Fi | Yes | |||||
| NFC | Yes | |||||
| Copying | ||||||
| Copy speed | 33ppm (A4) / 35ppm (Letter) | |||||
| First copy out time | Flatbed: Less than 10s; ADF: Less than 11s | |||||
| Zoom | 25% - 400% | |||||
| Max. copy pages | 1 - 99 pages | |||||
| Additional function | ID copy, Receipt copy, N-up copy, Clone copy, Poster copy, Manual duplex copy, Collated copy | |||||
| Scanning | ||||||
| Scan speed | 24 ppm (A4) / 25 ppm (Letter) | |||||
| Max. scan size | Flatbed: 216 x 297 mm / ADF: 216 x 356mm | |||||
| Output function | Scan to E-mail, PC, FTP, Thumb drive, iOS/Android | |||||
| Color scanning | Yes | |||||
| ADF Capacity | 50 pages | |||||
| Paper handling | ||||||
| Paper input tray | 250 pages | |||||
| Multipurpose tray | 1 pages | |||||
| Paper output tray | 150 pages (A4/70g) | |||||
| Media types | Plain, Thick, Thin, Transparency, Cardstock, Label | |||||
| Media sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Of icio, Statement,Japanese Postcard, ZL, Big 16K,Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
| Media weight | Input tray: 60-105g/??? Multipurpose tray: 60-200g/??? | |||||
| General | ||||||
₹ 13900 / Piece Get Latest Price
| Print Technology | Laser |
| Connectivity Type | USB |
| Usage/Application | Printing |
| Model Name/Number | M6518 |
| Print speed | 22 ppm |
| First Print Out Time | 7.8 sec |
| Processor | 600 MHz |
| Memory | 128 mb |
| Duplex Mode | Manual |
| Power | 220 V |
| Brand | PANTUM |
Minimum order quantity: 2 Piece
₹ 20000 / Piece Get Latest Price
| Printing Technology | Laser |
| Brand | pantum |
| Color Output | Black & White |
| Connectivity | Ethernet |
| Paper Size | A4 |
| Model Name/Number | Multifunction Pantum M7105DN Laser Printer |
| Print Speed | 33PPM |
Minimum order quantity: 1 Piece
3 in 1 | Print, Scan, Copy |
Print Speed | 33ppm(a4)/35ppm(Letter) |
First Page out time | Less than 8.2sec |
Maximum Monthly Duty Cycle | 80000 Pages |
Connectivity | High Speed USB 2.0, WiFi: IEEE 802, 11b/g/n Ehternet - IEEE 802.3, 10/100Base-Tx |
Additional Functions | ID Copy, Receipt copy, N-up copy, Clone Copy, Poster copy, Manual duplex xopy, Collated copy |
Resolution | Print : up to 1200 x 1200 dpi |
Processor Speed | 525 MHZ |
Memory | 256 MB |
Get Latest Price
| Functions | Print | Scan | Copy | Fax |
| Technology | Laser |
| Printer Series | ECOSYS |
| Connectivity | Wireless |
| Usage | For Office |
| Color output | Color | B&W |
| Paper size | A4 |
| Warranty | 1 Year |
| Brand | KYOCERA |
| Model Name/Number | P2040dw |
| Speed | 40 ppm |
| Warm Up Time | 15 sec |
| Power Consumption | 620 W |
With a rapid printing speed print and a vast variety of features, the wireless P2040dw will boost productivity and lower running costs. For desktop users in small and medium work groups.
Amit Singh Bisht (Director)
Softek Office Products P Limited
No. 203, Laxmi Bhawan, Building No. 72
Nehru Place, New Delhi - 110019, Delhi, India