Our product range includes a wide range of kyocera ecosys m2040dn display panel, kyocera m2040dn multifunction photocopier printer, kyocera ecosys m2040dn photocopier machine, kyocera ta 2020, ecosys fs-1025mfp monochrome printer and kyocera pa2000 monochrome printer.
₹ 5310 / Piece Get Latest Price
| Part Type | Control Panel |
| Quality | OEM (Original Equipment Manufacturer) parts |
Minimum order quantity: 1 Piece
| Resolution | 600 x 600 dpi, Fast 1200, Fine 1200 |
|---|---|
| PDL/Emulations | PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, Line Printer, IBM Proprinter X24E, Epson LQ-850, PDF Direct Print Ver. 1.7 |
| First Print Out Time | 6.4 seconds or less |
| Supported Protocol | NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS, FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS |
| Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2; Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10; Apple Macintosh OS X 10.5 or later; Linux |
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1,000BASE-T; USB Host Interface (USB Host)x1 |
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS, Open XPS |
| Mobile Printing | AirPrint, Mopria, KYOCERA mobile print |
| Copy Size | Min. A6R - Max. A4 (Legal) |
|---|---|
| Resolution | 600 x 600dpi |
| First Copy Time | 6.4 seconds or less |
| Zoom Ratio, Manual | 25% - 400% (1% per Step) |
| Zoom Ratio, Pre-defined | 7R5E |
| Multiple Copy | 1 - 999 |
| Color Selection | Full Color; Grayscale; Black & White |
|---|---|
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi |
| File Format | TIFF, JPEG, XPS, PDF (MMR/JPG/High-compression PDF), PDF/A, Encrypted PDF |
| Image Type Mode | Text, Photo, Text + Photo, Light text + Fine line, OCR (mono) |
| Transmission Type | Scan to SMB; Scan to E-mail ; Scan to FTP or FTP over SSL; Scan to DFS; Scan to USB; TWAIN Scan; WSD Scan, WIA |
| Address Storage | 200 addresses (Common address list), 50 groups (Group address list) |
₹ 38000 / Piece Get Latest Price
| Print Speed | 40 PPM |
| Technology | Laser |
| Functions | Print | Scan | Copy |
| Printer Series | ECOSYS |
| Model Name/Number | ECOSYS M2040dn |
| Connectivity | Ethernet |
| Usage | For Home|Office |
| Color output | Black & White |
| Paper size | A4 |
| Resolution | 600 x 600 dpi, Fast 1200, Fine 1200 |
|---|---|
| PDL/Emulations | PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, Line Printer, IBM Proprinter X24E, Epson LQ-850, PDF Direct Print Ver. 1.7 |
| First Print Out Time | 6.4 seconds or less |
| Supported Protocol | NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS, FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS |
| Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2; Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10; Apple Macintosh OS X 10.5 or later; Linux |
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1,000BASE-T; USB Host Interface (USB Host)x1 |
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS, Open XPS |
| Mobile Printing | AirPrint, Mopria, KYOCERA mobile print |
| Copy Size | Min. A6R - Max. A4 (Legal) |
|---|---|
| Resolution | 600 x 600dpi |
| First Copy Time | 6.4 seconds or less |
| Zoom Ratio, Manual | 25% - 400% (1% per Step) |
| Zoom Ratio, Pre-defined | 7R5E |
| Multiple Copy | 1 - 999 |
| Color Selection | Full Color; Grayscale; Black & White |
|---|---|
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi |
| File Format | TIFF, JPEG, XPS, PDF (MMR/JPG/High-compression PDF), PDF/A, Encrypted PDF |
| Image Type Mode | Text, Photo, Text + Photo, Light text + Fine line, OCR (mono) |
| Transmission Type | Scan to SMB; Scan to E-mail ; Scan to FTP or FTP over SSL; Scan to DFS; Scan to USB; TWAIN Scan; WSD Scan, WIA |
| Address Storage | 200 addresses (Common address list), 50 groups (Group address list) |
₹ 42480 / Piece Get Latest Price
| Print Speed | Up to 50 PPM |
| Number Of Trays | 1 |
| Item Color | Black & White |
| Resolution | 600 x 600 dpi, Fast 1200, Fine 1200 |
|---|---|
| PDL/Emulations | PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, Line Printer, IBM Proprinter X24E, Epson LQ-850, PDF Direct Print Ver. 1.7 |
| First Print Out Time | 6.4 seconds or less |
| Supported Protocol | NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS, FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS |
| Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2; Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10; Apple Macintosh OS X 10.5 or later; Linux |
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1,000BASE-T; USB Host Interface (USB Host)x1 |
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS, Open XPS |
| Mobile Printing | AirPrint, Mopria, KYOCERA mobile print |
| Copy Size | Min. A6R - Max. A4 (Legal) |
|---|---|
| Resolution | 600 x 600dpi |
| First Copy Time | 6.4 seconds or less |
| Zoom Ratio, Manual | 25% - 400% (1% per Step) |
| Zoom Ratio, Pre-defined | 7R5E |
| Multiple Copy | 1 - 999 |
| Color Selection | Full Color; Grayscale; Black & White |
|---|---|
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi |
| File Format | TIFF, JPEG, XPS, PDF (MMR/JPG/High-compression PDF), PDF/A, Encrypted PDF |
| Image Type Mode | Text, Photo, Text + Photo, Light text + Fine line, OCR (mono) |
| Transmission Type | Scan to SMB; Scan to E-mail ; Scan to FTP or FTP over SSL; Scan to DFS; Scan to USB; TWAIN Scan; WSD Scan, WIA |
| Address Storage | 200 addresses (Common address list), 50 groups (Group address list) |
₹ 42480 / Piece Get Latest Price
| Print Speed | Up to 20 PPM |
| Page Yield | 12000 Pages |
| Functions | Copy | Print | Scan |
| Number Of Trays | 1 |
| Item Color | grey |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Functions | Multi-Function |
| Supported Paper Size | A4, A3 |
| Model Name/Number | Taskalfa 2020 |
| Color Output | Black & White |
| Print Speed | 20 PPM |
| Weight | 26 kg |
| Brand | Kyocera |
| Paper Capacity | 300 Sheets |
| RAM | 256 MB |
| MPT | 100 Sheets |
| Engine Speed | Up to 22/10 pages per minute A4/A3 |
| Power Source | AC 220 ~ 240 V, 50/60 Hz |
| Dimensions | 565 x 527 x 485 mm |
₹ 15500 / Piece Get Latest Price
| Printer Type | Laser |
| Function | Print Scan Copy |
| Print Output | Black & White |
| Brand | KYOCERAKYOCERA,KYOCERAKYOCERAKYOCERAKYOCERA |
| Processor | ARM 390 MHz |
| Printing Size | A4 |
| Copy resolution | 600 x 600 dpi |
| Dimensions (W x D x H) | 390 X 361 X 362 mm |
| Power source | AC 220 ~ 240 V, 50/60 Hz |
| Operating Systems | Windows 10 |
| Document processor | 40-sheet, 216 x 356 mm |
| Warm-up time | 23 seconds or less |
| Weight | 10 Kg |
| CPU | 390MHz |
| Max input capacity with options | 250 sheets |
| Max output capacity | 100 sheets face down |
Minimum order quantity: 1 Piece
| Print Speed (A4) | 25 ppm |
|---|---|
| Time to First Print | 7.5 seconds or less |
| Print Resolution | Fast 1200, 600dpi |
| Emulations | Host-based |
| Operating System Supported | Windows Server 2003, Windows Server 2008, Windows XP, Windows Vista, Windows 7, Windows 10 ; Apple Macintosh OS x (Print only) |
| Standard Interface | High Speed USB2.0 10/100 Base-TX |
| Copy Speed (A4) | 25 cpm |
|---|---|
| Original Size | Max. Legal |
| Time to First Copy | 11 seconds or less |
| Copy Resolution | 600 x 600dpi |
| Zoom Ratio , Manual | 25% to 400% (1% per Step) |
| Zoom Ratio , Pre-defined | 7R5E |
| Multiple Copy | 1 to 99 |
| Scan Speed (Simplex) , A4 300dpi | 20 ipm (Mono); 6 ipm (Color) |
|---|---|
| Original Size | Max. Legal |
| Scan Resolution | 600dpi, 400dpi, 300dpi, 200dpi |
| Original Recognition | Text, Photo, Text + Photo |
| File Format | TIFF, PDF, JPEG, BMP, PNG |
| Transmission Type | Scan to Folder; Scan to Email; TWAIN Scan; WIA Scan (Send to PC connected through USB device) |
₹ 11000 / Piece Get Latest Price
| Paper Size | A4 |
| Paper Size | A4 |
| Voltage | 220V |
| Max. Monthly Duty Cycle | 8,000 Pages |
| Frequency | 50Hz |
| Dimension (W x D x H) | 350 x 233 x 177 mm |
| Weight | 4.5 kg |
| Print Resolution | Fast 1200 dpi, 600 dpi |
| First Print Time | 8 Sec |
| Model Number | PA2000 |
| Printing Method | Single Drum Direct Transfer Method |
| Main Functions | USB model |
| Print Speed | 20ppm |
| Brand | Kyocera |
| Minimum Order Quantity | 1 |
₹ 5400 / Piece Get Latest Price
| Part Type | Control Panel |
| Technology | Laser |
| Quality | OEM (Original Equipment Manufacturer) parts |
| Model Name/Number | ECOSYS M2040dn |
| Usage | For Home|Office |
| Color output | Black & White |
| Paper size | A4 |
Amit Singh Bisht (Director)
Softek Office Products P Limited
No. 203, Laxmi Bhawan, Building No. 72
Nehru Place, New Delhi - 110019, Delhi, India